>
>
>
>
Composition of the Company's Management
In accordance with the resolutions of the Company's Annual General Meeting of Shareholders (AGMS) on 27 August 2021, the composition of the Company's Management is as follows:
Board of Commissioners | ||
---|---|---|
1. Main / Independent Commissioner | : | Prof. Adrianus Mooy MSc., PhD. |
2. Independent Commissioner | : | Dewi Pandamsari |
3. Independent Commissioner | : | Tjindrasa Ng |
Directors | ||
---|---|---|
1. Main Director | : | Suhaimin Djohan |
2. Director | : | Januar Angkawidjaja |
3. Director | : | Hendra Kurniawan |
4. Director | : | Andrian Meirawan Saputra |
Audit Committee | ||
---|---|---|
Chairman concurrently member | : | Prof. Adrianus Mooy MSc., PhD. |
Member | : | Dewi Pandamsari |
Member | : | Tjindrasa Ng |
Member | : | Kristiana Hardiyanti |
Member | : | I Nyoman Tjager |
Risk Monitoring Committee | ||
---|---|---|
Chairman concurrently member | : | Tjindrasa Ng |
Member | : | Prof. Adrianus Mooy MSc., PhD. |
Member | : | Dewi Pandamsari |
Member | : | Kristiana Hardiyanti |
Member | : | I Nyoman Tjager |
Remuneration and Nomination Committee | ||
---|---|---|
Chairman concurrently member | : | Prof. Adrianus Mooy MSc., PhD. |
Member | : | Tjindrasa Ng |
Member | : | Chandra Kusdianto |
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE