>
Currency |
Bank Notes April 17, 2025, 3:11 p.m. |
TT April 17, 2025, 3:11 p.m. |
||||||
---|---|---|---|---|---|---|---|---|
Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
AUD | 10,610.00 | 10,795.00 | 10,610.00 | 10,795.00 | 10,685.00 | 10,705.00 | 10,660.00 | 10,730.00 |
SGD | 12,778.00 | 12,908.00 | 12,773.00 | 12,913.00 | 12,823.00 | 12,833.00 | 12,798.00 | 12,858.00 |
CNY | 2,244.00 | 2,363.00 | 2,241.00 | 2,366.00 | 2,296.00 | 2,316.00 | 2,271.00 | 2,336.00 |
EUR | 19,004.00 | 19,244.00 | 19,004.00 | 19,244.00 | 19,129.00 | 19,159.00 | 19,064.00 | 19,224.00 |
HKD | 2,124.00 | 2,224.00 | 2,124.00 | 2,224.00 | 2,154.00 | 2,184.00 | 2,134.00 | 2,204.00 |
JPY | 114.53 | 120.83 | 114.53 | 120.83 | 116.58 | 119.08 | 115.33 | 120.33 |
KRW | 8.37 | 14.87 | 8.37 | 14.87 | 10.62 | 13.12 | 9.37 | 14.37 |
USD | 16,783.00 | 16,883.00 | 16,778.00 | 16,888.00 | 16,828.00 | 16,838.00 | 16,803.00 | 16,863.00 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE