>
Currency |
Bank Notes Nov. 21, 2024, 3:03 p.m. |
TT Nov. 21, 2024, 3:03 p.m. |
||||||
---|---|---|---|---|---|---|---|---|
Special Rate | Counter Rate | Special Rate | Counter Rate | |||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
AUD | 10,300.00 | 10,485.00 | 10,300.00 | 10,485.00 | 10,375.00 | 10,395.00 | 10,350.00 | 10,420.00 |
SGD | 11,821.00 | 11,921.00 | 11,816.00 | 11,926.00 | 11,866.00 | 11,876.00 | 11,841.00 | 11,901.00 |
CNY | 2,138.00 | 2,257.00 | 2,135.00 | 2,260.00 | 2,190.00 | 2,210.00 | 2,165.00 | 2,230.00 |
EUR | 16,653.00 | 16,893.00 | 16,653.00 | 16,893.00 | 16,778.00 | 16,808.00 | 16,713.00 | 16,873.00 |
HKD | 2,003.00 | 2,103.00 | 2,003.00 | 2,103.00 | 2,033.00 | 2,063.00 | 2,013.00 | 2,083.00 |
JPY | 99.54 | 105.84 | 99.54 | 105.84 | 101.59 | 104.09 | 100.34 | 105.34 |
KRW | 7.90 | 14.40 | 7.90 | 14.40 | 10.15 | 12.65 | 8.90 | 13.90 |
USD | 15,890.00 | 15,990.00 | 15,885.00 | 15,995.00 | 15,935.00 | 15,945.00 | 15,910.00 | 15,970.00 |
Notes:
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE