Nobu Savings Plan is a term savings product to achieve future funding targets with an initial deposit system and monthly deposits over a certain period of time.
Enticing and competitive interest rates.
Light initial deposit and regular deposits
Choice of savings period
Customers can choose the debit date for regular deposits
Growth in savings balance is in line with the nominal target
Your funds are included in Lembaga Penjamin Simpanan (LPS) guarantee program.
Offers immediate prizes for opening an account according to the current program
No | Information | Fees/Decription |
---|---|---|
1 | Initial account opening deposit | In accordance with the mandatory initial deposit for the Nobu Saving Plan program that is followed |
2 | Minimum balance settles | None |
3 | Minimum next deposit | Sesuai dengan setoran wajib program Nobu Saving Plan yang diikuti |
4 | Monthly administration fee | According to the Nobu Savings Plan program |
5 | Monthly administration fee | None |
6 | Account closing fees |
|
7 | Interest rate calculation method | In accordance with the savings interest for the Nobu Saving Plan program that is being followed |
8 | Payment of interest to the account | Every account opening date(anniversary date) monthly |
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE