>
>
>
No. | Shareholders | % Ownership |
---|---|---|
1. | PT Putera Mulia Indonesia | 23,966 |
2. | PT Star Pacific Tbk | 13,454 |
3. | PT Prima Cakrawala Sentosa | 10,665 |
4. | PT MNC Land Tbk | 9,998 |
5. | PT Matahari Department Store Tbk | 9,735 |
6. | PT Inti Anugerah Pratama Tbk | 8,024 |
7. | OCBC Securities Pte Ltd Client A/C | 6,905 |
8. | Nomura Securities Co Ltd A/C Client | 5,728 |
9. | Masyarakat (Masing-masing di bawah 5%) | 11,525 |
Total | 100% |
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE