Nobu Savings is a savings account in Rupiah currency for individuals that offers security, ease, and comfort for your banking transactions.
Enticing and competitive interest rates.
Free real-time online transfer fees via Internet Banking / Nobu App (Based on the terms and condition of Nobu Bank Program and during the program period)
Nobu Debit facilities for convenience and ease of transactions.
Nobu Passbook facility as a medium for recording your transactions.
Transactions can be made at all Nobu Bank branches.
Access banking via Internet Banking and Nobu App.
Access Nobu Debit on the ATM Bersama and Prima networks.
Nobu Debit can be used as a means of payment at Merchants.
Your funds are included in Lembaga Penjamin Simpanan (LPS) guarantee program.
Indonesian Citizens
Foreign Citizens
Product | Tiering Nominal | Rate (p.a.) |
---|---|---|
Nobu Savings | Rp 1 - < 50 Juta | 0,10% |
≥ Rp 50 Juta | 0,25% |
No | Information | Fees/Decription |
---|---|---|
1 | Initial account opening deposit | Rp100.000,- |
2 | Minimum balance settles | Rp25.000,- |
3 | Minimum next deposit | Rp25.000,- |
4 | Savings administration fee (monthly) | Rp2.000,- |
5 | Nobu Debit administration fee (monthly) | Rp8.500 |
6 | Account closing fees | Rp25.000,- |
7 | Interest rate calculation method | Calculated from daily balance |
8 | Payment of interest to the account | Every account opening date (anniversary date) |
9 | Charging administrative costs | Every account opening date (anniversary date) |
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE