>
>
Pilihan Gadget | Jangka Waktu | Savings Plan | Hold Amount | |
---|---|---|---|---|
Setoran Awal | Setoran Bulanan | |||
Samsung Flip 6 256GB | ||||
6 | - | - | Rp 870.500.000,- | |
12 | Rp485.000.000,- | Rp 4.750.000,- | Rp 393.400.000,- | |
24 | Rp 200.000.000,- | Rp 4.500.000,- | Rp 193.000.000,- | |
36 | Rp 100.000.000,- | Rp 3.500.000,- | Rp 124.000.000,- | |
60 | Rp60.000.000,- | Rp 1.500.000,- | Rp74.000.000,- | |
Samsung Flip 6 512GB | ||||
6 | - | - | Rp 968.900.000,- | |
12 | Rp 485.000.000,- | Rp 13.500.000,- | Rp 437.900.000,- | |
24 | Rp 200.000.000,- | Rp 6.750.000,- | Rp 214.800.000,- | |
36 | Rp 100.000.000,- | Rp 4.500.000,- | Rp 138.000.000,- | |
60 | Rp 60.000.000,- | Rp 2.000.000,- | Rp82.300.000,- | |
Samsung Fold 6 256GB | ||||
6 | - | - | Rp 1.383.100.000,- | |
12 | Rp 600.000.000,- | Rp 25.500.000,- | Rp 634.600.000,- | |
24 | Rp 250.000.000,- | Rp 12.000.000,- | Rp 314.100.000,- | |
36 | Rp 150.000.000,- | Rp 5.250.000,- | Rp 197.300.000,- | |
60 | Rp 100.000.000,- | Rp 1.900.000,- | Rp 118.400.000,- | |
Samsung Fold 6 512GB | ||||
6 | - | - | Rp 1.408.000.000,- | |
12 | Rp 675.000.000,- | Rp 25.000.000,- | Rp 636.300.000,- | |
24 | Rp 250.000.000,- | Rp 13.500.000,- | Rp 312.200.000,- | |
36 | Rp 150.000.000,- | Rp 6.000.000,- | Rp 200.600.000,- | |
60 | Rp 100.000.000,- | Rp 2.100.000,- | Rp 119.600.000,- | |
Samsung Fold 6 1TB | ||||
6 | - | - | Rp 1.587.000.000,- | |
12 | Rp725.000.000,- | Rp 34.000.000,- | Rp 714.200.000,- | |
24 | Rp 300.000.000,- | Rp 13.500.000,- | Rp 350.400.000,- | |
36 | Rp 200.000.000,- | Rp5.250.000,- | Rp 225.100.000,- | |
60 | Rp 110.000.000,- | Rp 2.500.000,- | Rp 134.200.000,- | |
Samsung S24 Ultra 256 GB | ||||
6 | - | - | Rp 1.204.900.000,- | |
12 | Rp567.500.000,- | Rp 20.000.000,- | Rp541.100.000,- | |
24 | Rp 238.500.000,- | Rp 6.000.000,- | Rp 262.500.000,- | |
36 | Rp 100.000.000,- | Rp6.000.000,- | Rp 171.500.000,- | |
60 | Rp 42.500.000,- | Rp 3.500.000,- | Rp 104.600.000,- | |
Samsung S24 Ultra 512 GB | ||||
6 | - | - | Rp 1.325.800.000,- | |
12 | Rp640.000.000,- | Rp 18.500.000,- | Rp584.600.000,- | |
24 | Rp 247.500.000,- | Rp 12.000.000,- | Rp 287.400.000,- | |
36 | Rp 121.500.000,- | Rp6.750.000,- | Rp 189.100.000,- | |
60 | Rp 47.750.000,- | Rp 3.750.000,- | Rp 115.400.000,- | |
Samsung S24 Ultra 1 TB | ||||
6 | - | - | Rp 1.560.200.000 ,- | |
12 | Rp595.000.000,- | Rp 45.000.000,- | Rp704.900.000,- | |
24 | Rp 100.000.000,- | Rp 29.000.000,- | Rp 345.700.000,- | |
36 | Rp 65.000.000,- | Rp12.000.000,- | Rp224.000.000,- | |
60 | Rp 50.000.000,- | Rp4.600.000,- | Rp 134.900.000,- | |
Iphone 15 Pro 128 GB | ||||
6 | - | - | Rp 1.135.700.000,- | |
12 | Rp495.000.000,- | Rp 25.000.000,- | Rp509.800.000,- | |
24 | Rp 85.000.000,- | Rp 20.500.000,- | Rp 24.7400.000,- | |
36 | Rp 40.000.000,- | Rp9.300.000,- | Rp161.600.000,- | |
60 | Rp 35.000.000,- | Rp3.450.000,- | Rp 98.500.000,- | |
Iphone 15 Promax 256 GB | ||||
6 | - | - | Rp 1.374.100.000,- | |
12 | Rp600.000.000,- | Rp 30.000.000,- | Rp605.600.000,- | |
24 | Rp100.000.000,- | Rp25.000.000,- | Rp 297.800.000,- | |
36 | Rp 42.500.000,- | Rp11.500.000,- | Rp196.000.000,- | |
60 | Rp 38.500.000,- | Rp4.250.000,- | Rp 119.600.000,- | |
Iphone 15 Promax 1 TB | ||||
6 | - | - | Rp1.904.500.000,- | |
12 | Rp800.000.000,- | Rp 45.000.000,- | Rp860.600.000,- | |
24 | Rp100.000.000,- | Rp37.500.000,- | Rp422.100.000,- | |
36 | Rp67.500.000,- | Rp15.250.000,- | Rp273.900.000,- | |
60 | Rp 67.500.000,- | Rp 4.750.000,- | Rp164.800.000,- | |
Kunjungi kantor cabang Nobu Bank terdekat!
You will receive information about the latest news and also various attractive promo offers from NOBU Bank directly via your e-mail.
DONE